Bioeel Triathlon Challenge
July 09 2011
Bioeel Triathlon Grand Prix Round II
Location: Tg.Mures - Sangeorgiu de Mures near Week-End – Recreation Complex.
The competition consists of:
Swim 1 km, bike 25 km mountain bike terrain and cross running 8 km (click on track link to see the tracks)
Categories :
§ amateur boys, age 14-19
§ amateur girls, age 14-19
§ amateur boys, age 20- 29
§ amateur girls, age 20-29
§ amateur boys :age 30-39
§ amateur girls : age 30-39
§ amateur boys master 1 :age 40-49
§ amateur boys master 2 :age 50-99
§ amateur girls master 1 : age 40-99
§ men’s relay 100 (the age of the three under 100)
§ men’s relay over 100
§ Women’s relay open
Initiation fee: we’ll be back.......
Competitors under 18 can compete only with the written consent of parents.
Each registered competitor will receive an inscribed T-shirt, an energizing bar, an energy drink and a portion of goulash.
The first III places in each category will be awarded, the total value of prizes being: 8000 ron.
Participation in the contest requires a good physical condition, an appropriate equipment: MTB bicycle, helmet is mandatory, sports shoes for cross, perhaps neoprene outfit (Mures river temperature in July is usually high)
Contact: Klosz Peter 0743-416873 masterskibikeclub@yahoo.com
individual results 2010
2011.05.06. 07:55
elite
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 19 | DIACONU ALEX | 22 | 01:33:24 | ELITE | SAVE ANIMALES |
2 | 20 | DEAK ZSOMBOR | 20 | 01:41:16 | ELITE | ASK ALUTA |
girls 14 -1 8age
loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 10 | GYURKA ZSUZSA | 14 | 02:19:06 | 14-18 F | ROBIKE TEAM |
2 | 28 | ABRAN CSILLA-HAJNALKA | 18 | 03:18:00 | 14-18 F |
boys 14 -18 age
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 2 | ALBERT GASPAR | 17 | 01:56:15 | 14-18 M | MASTER SKI & BIKE |
2 | 31 | GABOR LASZLO | 17 | 01:59:35 | 14-18 M | MASTER SKI & BIKE |
3 | 95 | KOVACS ARON | 15 | 02:07:20 | 14-18 M | MASTER SKI & BIKE |
4 | 9 | APREOTESEI IAIN | 13 | ABANDON | 14-18 M |
girls 19 - 29 age
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 22 | DAVID SILVIA | 28 | 02:07:37 | 19-29 F | |
2 | 23 | DAVID CORNELIA | 28 | 02:07:37 | 19-29 F | |
3 | 69 | IRINA - DANIELA CONSTANTINESCU | 26 | 02:11:17 | 19-29 F | |
4 | 12 | ALBERT ZSUZSANNA | 26 | 02:11:22 | 19-29 F | EXTREME SC TUSNAD |
5 | 17 | IANCU ROXANA | 29 | 02:48:37 | 19-29 F |
boys19 - 29 age
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 93 | BRUMAR ALEXANDRU | 29 | 01:53:16 | 19-29 M | |
2 | 16 | MANEA RARES | 23 | 01:55:57 | 19-29 M | |
3 | 14 | CABA DAN SORIN | 27 | 01:57:19 | 19-29 M | DIANTHUS |
4 | 15 | BORDEA IONUT | 29 | 02:05:20 | 19-29 M | |
5 | 5 | SUSLOV SERGHEI | 28 | 02:11:35 | 19-29 M | |
6 | 62 | BEBESELEA IOAN | 29 | 02:12:46 | 19-29 M | |
7 | 63 | POPOVICI IOAN ALEXANDRU | 29 | 02:13:56 | 19-29 M | |
8 | 21 | MINET PIEER | 28 | 02:18:44 | 19-29 M | BMX BARBAZAN |
9 | 29 | STROIA CATALIN | 25 | 02:27:01 | 19-29 M | |
10 | 26 | ROSU SERGIU | 28 | 02:30:04 | 19-29 M | |
11 | 27 | RUSU BOGDAN JOSIF | 26 | 02:30:18 | 19-29 M | |
12 | 25 | GOSTIN PETRE FLAVIU | 29 | 02:37:17 | 19-29 M | |
13 | 24 | BUNEA VALENTIN | 28 | 02:37:18 | 19-29 M | |
14 | 18 | CONSTANTIN IONUTI | 22 | ABANDON | 19-29 M |
girls master 1
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 11 | FODOR EMESE | 33 | 02:05:22 | MASTER 1 F. | MASTER SKI & BIKE |
boys master 1
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 64 | SAROSI FRANCISC | 39 | 01:38:54 | MASTER 1 | GEIGER SIBIU |
2 | 100 | MIRCEA GUSTAV ROBERT | 39 | 01:43:17 | MASTER 1 | ROBIKE TEAM |
3 | 119 | PLUGOR JOZSEF | 31 | 01:44:25 | MASTER 1 | ALPINSPORT |
4 | 77 | SZASZ ATTILA | 34 | 01:49:07 | MASTER 1 | MASTER SKI & BIKE |
5 | 49 | SZATMARI DANIEL | 32 | 01:52:05 | MASTER 1 | |
6 | 57 | BOLDIZSAR SANDOR | 38 | 01:53:00 | MASTER 1 | RO CLUB MARATON |
7 | 56 | LANGVISER ZSOLT | 34 | 01:54:52 | MASTER 1 | |
8 | 112 | BEGIDZSAN LASZLO | 31 | 01:57:46 | MASTER 1 | |
9 | 50 | CHIFU MIHAI DANIEL | 30 | 01:59:10 | MASTER 1 | |
10 | 54 | BUTU TUDOR | 33 | 02:03:03 | MASTER 1 | RO CLUB MARATON |
11 | 118 | DIACONU MURESAN ANDREI | 30 | 02:04:02 | MASTER 1 | CAR UNIVERSITAR CLUJ |
12 | 104 | PAPP JOZSEF | 35 | 02:06:21 | MASTER 1 | |
13 | 90 | MOLNAR ENDRE | 36 | 02:07:21 | MASTER 1 | MOL-BAR |
14 | 58 | OGNEAN DRAGOSIOAN | 32 | 02:07:22 | MASTER 1 | SALVAMONT MURES |
15 | 113 | RADU ANDREI | 30 | 02:09:10 | MASTER 1 | |
16 | 55 | BARTA ZOLTAN | 30 | 02:10:50 | MASTER 1 | |
17 | 117 | FELECAN NICULAE | 39 | 02:16:47 | MASTER 1 | |
18 | 51 | ISAR MIHAI EMIL | 31 | 02:25:08 | MASTER 1 | |
19 | 102 | KISS ATTILA | 36 | 02:37:28 | MASTER 1 | |
20 | 65 | BODO BOTOND | 36 | 02:39:44 | MASTER 1 | |
21 | 66 | FAZAKAS ATTILA | 38 | 02:53:54 | MASTER 1 | |
22 | 94 | FAZAKAS BELA | 35 | 02:53:55 | MASTER 1 |
boys master 2
Loc | NR. Con. | Nume / Prenume | Varsta | Timp Final | Categorie | CLUB |
1 | 109 | MARC DANIEL | 40 | 01:54:22 | MASTER 2 | |
2 | 61 | SZIKSZAI BRUNO | 42 | 01:58:57 | MASTER 2 | |
3 | 111 | KLOSZ PETER | 40 | 02:10:17 | MASTER 2 | MASTER SKI & BIKE |
4 | 59 | BLENCHEA HOREA | 41 | 02:10:33 | MASTER 2 | |
5 | 120 | ALEXANDRESCU STEFAN | 50 | 02:12:31 | MASTER 2 | |
6 | 115 | COSTEA DRAGOS | 42 | 02:13:02 | MASTER 2 | |
7 | 53 | FRATICA MUGUR | 41 | 02:14:47 | MASTER 2 | RO CLUB MARATON |
8 | 70 | IANCU MIHAI | 41 | 02:15:22 | MASTER 2 | |
9 | 52 | CIULEI LIVIU | 46 | 02:15:57 | MASTER 2 | |
10 | 108 | HORVATH ARPAD | 40 | 02:18:30 | MASTER 2 | MASTER SKI & BIKE |
11 | 101 | LUKACS LIVIU | 42 | 02:25:47 | MASTER 2 | |
12 | 71 | NEAG SORIN | 42 | 02:25:51 | MASTER 2 | |
13 | 67 | ALBERT ATTILA | 42 | 02:31:13 | MASTER 2 | MASTER SKI & BIKE |
relay results 2010
2011.05.05. 07:49
men's relay over 100
Loc | NR. Con. | NUME ECHIPA | Nume / Prenume | Varsta | Timp Final |
1 | 4 | MINI MAX | SZABO ZOLTAN / NYULAS BERNAT / GOGOLAK ZSOLT | 41/41/41 | 01:53:43 |
2 | 1 | SZKT | FANCSALI LASZLO / FANGLI ISTVAN / VERES ZSOLT | 42/41/20 | 01:53:48 |
3 | 60 | VIII B. | KADAR BALAZS / FORIKA ISTVAN / GEDO ISTVAN | 34/34/37 | 01:54:59 |
4 | 92 | ZOLD TRABANT BIKERS | TONK SANDOR / KOVACS ANDRAS / KOVACS PETER | 36/32/36 | 02:01:36 |
5 | 106 | FIER VECHI INTERNATIONAL | TORDAI TIBOR / VERVERWRFT ERIC / MAKAI D. ZOLTAN | 30/49/44 | 02:01:59 |
6 | 103 | PROENERG COPPERMAN | MAKAI B. ANDRAS / DENES ISTVAN / MAKAI B. ANDRAS | 42/36 | 02:09:34 |
7 | 105 | MAROSVASARHELYI RADIO | BIRO ZSOLT / KADAR ZOLTAN / BARABAS MIKLOS | 41/39/33 | 02:16:47 |
8 | 114 | INTERLOCKING TEAM | MERDESCU ANDREI / BOBOC NICOLAE / NITU IONUT | 35/43/27 | 02:17:57 |
women's relay open
Loc | NR. Con. | NUME ECHIPA | Nume / Prenume | Varsta | Timp Final |
1 | 13 | XXL | GYURKA EVA / BLENCHEA MANU / ALEXA ALEXANDRA | 02:25:56 | |
2 | 8 | NEUZER | MATHE MAGDOLNA / NAGY REKA / JANOSI MARIA | 44/43/38 | 02:30:14 |
3 | 9 | DIAMIR | MARC MARIA / DAVID SILVA | 02:33:16 |
men's relay 100
Loc | NR. Con. | NUME ECHIPA | Nume / Prenume | Varsta | Timp Final |
1 | 91 | ZANZA GOKART GARDEN | KUCSERNIK LEVENTE / SZEP ZOLTAN / GAL ORAVECZ | 20/22/23 | 01:43.52 |
1 | 99 | RO CLUB MARATON | DIACONU ALEX / BENGHEA FLORIN / VLAD VICTOR | 22/21/47 | |
2 | 116 | MORMOTA | VEKOV IMRE / MOROSI BELA / MINULESCU ANDRAS | 19/27/20 | 01:48:18 |
3 | 3 | BOPODE | BOJTOR ISTVAN / POP MIRCEA / DEBRECENI JENO CSABA | 33/30/29 | 02:19:04 |
4 | 107 | MAKAI TEAM | MAKAI BOLONI SOMA / MAKAI D. ANDRAS / MAKAI D. ANDRAS | 16/17/44 | 02:22:29 |